<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.hemoncstem.net/">
	<title type="text">HEMONC</title>
	<id>http://www.hemoncstem.net/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.hemoncstem.net/index.php/feed/index.1.atom" />
	<rights>&amp;copy;2009</rights>
	<generator>CMS</generator>
	<updated>2012-02-06T09:05:52-05:00</updated>
	
			
				
					<entry>
						
								<title>Higher infused CD34+ cell dose and overall survival in patients undergoing in vivo T-cell depleted, but not t-cell repleted, allogeneic peripheral blood hematopoietic cell transplantation</title>
								<id>http://www.hemoncstem.net/index.php/volume-4/issue-4/3173.html</id>
								<link rel="alternate" type="text/html" hreflang="en" href="index.php/volume-4/issue-4/3173.html" />
								<published>2011-12-28T02:54:00-05:00</published>
								<updated>2011-12-28T02:54:00-05:00</updated>
								<author>
									<name><p><span style="font-family: verdana, geneva;"><span style="font-size: small;">Abraham Sebastian Kanate, Michael Craig, Aaron Cumpston, Ayman Saad, Gerry Hobbs, Sonia Leadmon, Pamela Bunner, Kathy Watkins, Deirdre Bulian, Laura Gibson, Jame Abraham, Scot C.&nbsp;Remick, Mehdi Hamadani</span></span></p></name>
								</author>
								<category term="tech" scheme="http://www.hemoncstem.net/index.php/volume-4/issue-4/3173.html" label="tech" />
								<content type="html">&lt;p&gt;&lt;span style=&#34;font-family: Optima; font-size: 9px;&#34;&gt;&lt;span style=&#34;font-family: verdana, geneva;&#34;&gt;&lt;span style=&#34;font-size: small;&#34;&gt;&lt;strong&gt;&lt;span style=&#34;font-size: small;&#34;&gt;&lt;span style=&#34;font-size: x-small;&#34;&gt;BACKGROUND &lt;/span&gt;&lt;/span&gt;&lt;/strong&gt;&lt;/span&gt;&lt;/span&gt;&lt;strong&gt;&lt;span style=&#34;font-family: verdana, geneva;&#34;&gt;&lt;span style=&#34;font-size: small;&#34;&gt;&lt;span style=&#34;font-size: small;&#34;&gt;&lt;span style=&#34;font-size: x-small;&#34;&gt;AND OBJECTIVES: &lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/strong&gt;&lt;span style=&#34;font-family: verdana, geneva;&#34;&gt;&lt;span style=&#34;font-size: small;&#34;&gt;&lt;span style=&#34;font-size: small;&#34;&gt;&lt;span style=&#34;font-size: x-small;&#34;&gt;Understanding the effect of cellular graft composition on allogeneic hematopoietic cell transplantation (AHCT) outcomes is an area of great interest. The objective of the study was to analyze the correlation between transplant-related outcomes and administered CD34+, CD3+, CD4+ and CD8+ cell doses in patients who had undergone peripheral blood, AHCT and received either in vivo T-cell depleted or T-cell replete allografts.&amp;nbsp;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;&lt;span style=&#34;font-family: Optima; font-size: 9px;&#34;&gt;&lt;span style=&#34;font-family: verdana, geneva;&#34;&gt;&lt;span style=&#34;font-size: small;&#34;&gt;&lt;strong&gt;&lt;span style=&#34;font-size: small;&#34;&gt;&lt;span style=&#34;font-size: x-small;&#34;&gt;DESIGN&lt;/span&gt;&lt;/span&gt;&lt;/strong&gt;&lt;span style=&#34;font-size: small;&#34;&gt;&lt;span style=&#34;font-size: x-small;&#34;&gt; &lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;strong&gt;&lt;span style=&#34;font-family: verdana, geneva;&#34;&gt;&lt;span style=&#34;font-size: small;&#34;&gt;&lt;span style=&#34;font-size: small;&#34;&gt;&lt;span style=&#34;font-size: x-small;&#34;&gt;AND SETTING:&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/strong&gt;&lt;span style=&#34;font-family: verdana, geneva;&#34;&gt;&lt;span style=&#34;font-size: small;&#34;&gt;&lt;span style=&#34;font-size: small;&#34;&gt;&lt;span style=&#34;font-size: x-small;&#34;&gt; Comparison of consecutive patients who underwent peripheral blood AHCT in our institution between January 2003 and December 2009.&amp;nbsp;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
&lt;p style=&#34;margin: 0.0px 0.0px 0.0px 0.0px; text-align: justify; line-height: 12.0px; font: 9.0px Optima;&#34;&gt;&lt;span style=&#34;font-family: verdana, geneva;&#34;&gt;&lt;span style=&#34;font-size: small;&#34;&gt;&lt;strong&gt;&lt;span style=&#34;font-size: small;&#34;&gt;&lt;span style=&#34;font-size: x-small;&#34;&gt;PATIENTS &lt;/span&gt;&lt;/span&gt;&lt;/strong&gt;&lt;/span&gt;&lt;/span&gt;&lt;strong&gt;&lt;span style=&#34;font-family: verdana, geneva;&#34;&gt;&lt;span style=&#34;font-size: small;&#34;&gt;&lt;span style=&#34;font-size: small;&#34;&gt;&lt;span style=&#34;font-size: x-small;&#34;&gt;AND METHODS:&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/strong&gt;&lt;span style=&#34;font-family: verdana, geneva;&#34;&gt;&lt;span style=&#34;font-size: small;&#34;&gt;&lt;span style=&#34;font-size: small;&#34;&gt;&lt;span style=&#34;font-size: x-small;&#34;&gt; The cohort of 149 patients was divided into two groups; non T-cell depleted (NTCD) (n=54) and T-cell depleted (TCD) (n=95). Study endpoints were overall survival (OS), progression free survival (PFS), engraftment kinetics (neutrophil and platelet recovery), incidence of acute graft versus host disease (acute GVHD), chronic GVHD, non relapse mortality (NRM) and disease relapse. &amp;nbsp;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
&lt;p style=&#34;margin: 0.0px 0.0px 0.0px 0.0px; text-align: justify; line-height: 12.0px; font: 9.0px Optima;&#34;&gt;&amp;nbsp;&lt;/p&gt;
&lt;p style=&#34;margin: 0.0px 0.0px 0.0px 0.0px; text-align: justify; line-height: 12.0px; font: 9.0px Optima;&#34;&gt;&lt;span style=&#34;font-family: verdana, geneva;&#34;&gt;&lt;span style=&#34;font-size: small;&#34;&gt;&lt;span style=&#34;font-size: x-small;&#34;&gt;&lt;span style=&#34;font-size: small;&#34;&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;span style=&#34;font-family: verdana, geneva;&#34;&gt;&lt;strong&gt;&lt;span style=&#34;font-size: small;&#34;&gt;&lt;span style=&#34;font-size: x-small;&#34;&gt;RESULTS: &lt;/span&gt;&lt;/span&gt;&lt;/strong&gt;&lt;span style=&#34;font-size: small;&#34;&gt;&lt;span style=&#34;font-size: x-small;&#34;&gt;Multivariate analysis showed that higher infused CD34+ cell dose improved OS (relative risk 0.58, 95% CI 0.34-0.98, P=.04), PFS (relative risk 0.59, 95% CI 0.35-1.00, P=.05) and NRM (relative risk 0.49, 95% CI 0.24-0.99, P=.048) in the TCD group. By multivariate analysis, there was no difference in engraftment, grades II-IV acute GVHD, extensive chronic GVHD and relapse in the two groups relative to the infused cell doses. There was a trend towards improved OS (relative risk 0.54, 95% CI 0.29-1.01, P=.05) with higher CD3+ cell dose in the TCD group.&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
&lt;p style=&#34;margin: 0.0px 0.0px 0.0px 0.0px; text-align: justify; line-height: 12.0px; font: 9.0px Optima;&#34;&gt;&amp;nbsp;&lt;/p&gt;
&lt;p style=&#34;margin: 0.0px 0.0px 0.0px 0.0px; text-align: justify; line-height: 12.0px; font: 9.0px Optima;&#34;&gt;&lt;span style=&#34;font-family: verdana, geneva;&#34;&gt;&lt;span style=&#34;font-size: x-small;&#34;&gt;&lt;span style=&#34;font-size: small;&#34;&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;span style=&#34;font-family: verdana, geneva;&#34;&gt;&lt;strong&gt;&lt;span style=&#34;font-size: small;&#34;&gt;&lt;span style=&#34;font-size: x-small;&#34;&gt;CONCLUSION:&lt;/span&gt;&lt;/span&gt;&lt;/strong&gt;&lt;span style=&#34;font-size: small;&#34;&gt;&lt;span style=&#34;font-size: x-small;&#34;&gt;&amp;nbsp;Our findings suggest that higher CD34+ cell dose imparts survival benefit only to in vivo TCD peripheral blood AHCT recipients.&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;</content>
							
					</entry>
				
					<entry>
						
								<title>Preliminary experience with the use of bendamustine: a peculiar skin rash as the commonest side effect</title>
								<id>http://www.hemoncstem.net/index.php/volume-4/issue-4/3174.html</id>
								<link rel="alternate" type="text/html" hreflang="en" href="index.php/volume-4/issue-4/3174.html" />
								<published>2011-12-28T03:19:00-05:00</published>
								<updated>2011-12-28T03:19:00-05:00</updated>
								<author>
									<name><p><span style="font-family: verdana, geneva; font-size: small;">Baswantrao Malipatil, Prasanth Ganesan, Shirley Sundersingh, Tenali Gnana Sagar</span></p></name>
								</author>
								<category term="tech" scheme="http://www.hemoncstem.net/index.php/volume-4/issue-4/3174.html" label="tech" />
								<content type="html">&lt;p&gt;&lt;span style=&#34;font-family: Optima; font-size: 9px;&#34;&gt;&lt;span style=&#34;font-family: verdana, geneva;&#34;&gt;&lt;span style=&#34;font-size: x-small;&#34;&gt;&lt;strong&gt;BACKGROUND &lt;/strong&gt;&lt;/span&gt;&lt;/span&gt;&lt;strong&gt;&lt;span style=&#34;font-family: verdana, geneva;&#34;&gt;&lt;span style=&#34;font-size: x-small;&#34;&gt;AND OBJECTIVES:&lt;/span&gt;&lt;/span&gt;&lt;/strong&gt;&lt;span style=&#34;font-family: verdana, geneva;&#34;&gt;&lt;span style=&#34;font-size: x-small;&#34;&gt; Bendamustine has been recently approved for the treatment of low-grade lymphoproliferative disorders. There is little data on the effectiveness or toxicity of this drug outside the trial setting. This is the first report on the use of bendamustine from the Indian subcontinent.&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
&lt;p style=&#34;margin: 0.0px 0.0px 0.0px 0.0px; text-align: justify; line-height: 12.0px; font: 9.0px Optima;&#34;&gt;&amp;nbsp;&lt;/p&gt;
&lt;p style=&#34;margin: 0.0px 0.0px 0.0px 0.0px; text-align: justify; line-height: 12.0px; font: 9.0px Optima;&#34;&gt;&lt;span style=&#34;font-family: verdana, geneva;&#34;&gt;&lt;span style=&#34;font-size: x-small;&#34;&gt;&lt;strong&gt;SETTINGS&lt;/strong&gt; &lt;/span&gt;&lt;/span&gt;&lt;strong&gt;&lt;span style=&#34;font-family: verdana, geneva;&#34;&gt;&lt;span style=&#34;font-size: x-small;&#34;&gt;AND DESIGN:&lt;/span&gt;&lt;/span&gt;&lt;/strong&gt;&lt;span style=&#34;font-family: verdana, geneva;&#34;&gt;&lt;span style=&#34;font-size: x-small;&#34;&gt; Retrospective descriptive analysis of response and side effects of bendamustine in eight patients with chronic lymphocytic leukemia and eight patients with follicular lymphoma.&amp;nbsp;&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
&lt;p style=&#34;margin: 0.0px 0.0px 0.0px 0.0px; text-align: justify; line-height: 12.0px; font: 9.0px Optima;&#34;&gt;&amp;nbsp;&lt;/p&gt;
&lt;p style=&#34;margin: 0.0px 0.0px 0.0px 0.0px; text-align: justify; line-height: 12.0px; font: 9.0px Optima;&#34;&gt;&lt;span style=&#34;font-family: verdana, geneva; font-size: x-small;&#34;&gt;&lt;strong&gt;METHODS:&lt;/strong&gt; Data was collated from a review of case records. We examined any association between side effects and clinical parameters.&amp;nbsp;&lt;/span&gt;&lt;/p&gt;
&lt;p style=&#34;margin: 0.0px 0.0px 0.0px 0.0px; text-align: justify; line-height: 12.0px; font: 9.0px Optima;&#34;&gt;&amp;nbsp;&lt;/p&gt;
&lt;p style=&#34;margin: 0.0px 0.0px 0.0px 0.0px; text-align: justify; line-height: 12.0px; font: 9.0px Optima;&#34;&gt;&lt;span style=&#34;font-family: verdana, geneva; font-size: x-small;&#34;&gt;&lt;strong&gt;RESULTS:&lt;/strong&gt; The median age of patients was 52 years and three-quarters had received prior treatment with alkylators or fludarabine. Three different protocols of bendamustine were used (single agent, in combination with rituximab or in combination with vincristine and prednisolone). The overall response rate was 80% (47% complete response, 33% partial response, and 20% progressive disease). The drug was well tolerated with very few grade 3/4 toxicities. More than half the patients (9/16) developed a characteristic erythematous, papular skin rash that resolved after completion of chemotherapy.&amp;nbsp;&lt;/span&gt;&lt;/p&gt;
&lt;p style=&#34;margin: 0.0px 0.0px 0.0px 0.0px; text-align: justify; line-height: 12.0px; font: 9.0px Optima;&#34;&gt;&amp;nbsp;&lt;/p&gt;
&lt;p style=&#34;margin: 0.0px 0.0px 0.0px 0.0px; text-align: justify; line-height: 12.0px; font: 9.0px Optima;&#34;&gt;&lt;span style=&#34;font-family: verdana, geneva; font-size: x-small;&#34;&gt;&lt;strong&gt;CONCLUSION:&lt;/strong&gt; Bendamustine is a safe and useful addition to the drug arsenal against lymphoproliferative disorders. A peculiar skin rash was the commonest side effect noted in Indian patients treated with this drug.&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;</content>
							
					</entry>
				
					<entry>
						
								<title>A population-based study of the epidemiology and clinical features of adults with acute myeloid leukemia in Algeria: report on behalf of the Algerian Acute Leukemia Study Group</title>
								<id>http://www.hemoncstem.net/index.php/volume-4/issue-4/3175.html</id>
								<link rel="alternate" type="text/html" hreflang="en" href="index.php/volume-4/issue-4/3175.html" />
								<published>2011-12-28T03:35:00-05:00</published>
								<updated>2011-12-28T03:35:00-05:00</updated>
								<author>
									<name><p><span style="font-family: Tahoma;"><span style="font-family: verdana, geneva;"><span style="font-size: small;">Mohamed Amine Bekadja,</span></span><sup><span style="font-family: verdana, geneva;"><span style="font-size: small;">a</span></span></sup><span style="font-family: verdana, geneva;"><span style="font-size: small;"> Rose Marie Hamladji,</span></span><sup><span style="font-family: verdana, geneva;"><span style="font-size: small;">b</span></span></sup><span style="font-family: verdana, geneva;"><span style="font-size: small;"> Meriem Belhani,</span></span><sup><span style="font-family: verdana, geneva;"><span style="font-size: small;">c</span></span></sup><span style="font-family: verdana, geneva;"><span style="font-size: small;"> Fatima Zohra Ardjoun,</span></span><sup><span style="font-family: verdana, geneva;"><span style="font-size: small;">d</span></span></sup><span style="font-family: verdana, geneva;"><span style="font-size: small;"> Mohand Tayeb Abad,</span></span><sup><span style="font-family: verdana, geneva;"><span style="font-size: small;">e</span></span></sup><span style="font-family: verdana, geneva;"><span style="font-size: small;"> Hadj Touhami,</span></span><sup><span style="font-family: verdana, geneva;"><span style="font-size: small;">f</span></span></sup><span style="font-family: verdana, geneva;"><span style="font-size: small;"> Hocine Ait-Ali,</span></span><sup><span style="font-family: verdana, geneva;"><span style="font-size: small;">g</span></span></sup><span style="font-family: verdana, geneva;"><span style="font-size: small;"> Zahia Zouaoui,</span></span><sup><span style="font-family: verdana, geneva;"><span style="font-size: small;">h</span></span></sup><span style="font-family: verdana, geneva;"><span style="font-size: small;"> Noureddine Sidimansour,</span></span><sup><span style="font-family: verdana, geneva;"><span style="font-size: small;">i</span></span></sup><span style="font-family: verdana, geneva;"><span style="font-size: small;">&nbsp; Selma Hamdi,</span></span><sup><span style="font-family: verdana, geneva;"><span style="font-size: small;">j</span></span></sup><span style="font-family: verdana, geneva;"><span style="font-size: small;"> Fatiha Grifi,</span></span><sup><span style="font-family: verdana, geneva;"><span style="font-size: small;">k</span></span></sup><span style="font-family: verdana, geneva;"><span style="font-size: small;"> Naima Mesli,</span></span><sup><span style="font-family: verdana, geneva;"><span style="font-size: small;">l</span></span></sup><span style="font-family: verdana, geneva;"><span style="font-size: small;"> Mahdia Saidi,</span></span><sup><span style="font-family: verdana, geneva;"><span style="font-size: small;">m</span></span></sup><span style="font-family: verdana, geneva;"><span style="font-size: small;"> Nemra Mehalhal,</span></span><sup><span style="font-family: verdana, geneva;"><span style="font-size: small;">n</span></span></sup><span style="font-family: verdana, geneva;"><span style="font-size: small;"> Aissa Bachiri,</span></span><sup><span style="font-family: verdana, geneva;"><span style="font-size: small;">o</span></span></sup><span style="font-family: verdana, geneva;"><span style="font-size: small;"> Rachid Bouhass,</span></span><sup><span style="font-family: verdana, geneva;"><span style="font-size: small;">p</span></span></sup><span style="font-family: verdana, geneva;"><span style="font-size: small;"> Yousuf Mohamed Said,</span></span><sup><span style="font-family: verdana, geneva;"><span style="font-size: small;">q</span></span></sup><span style="font-family: verdana, geneva;"><span style="font-size: small;"> Nouri Midoun</span></span><sup><span style="font-family: verdana, geneva;"><span style="font-size: small;">r</span></span></sup></span></p></name>
								</author>
								<category term="tech" scheme="http://www.hemoncstem.net/index.php/volume-4/issue-4/3175.html" label="tech" />
								<content type="html">&lt;p&gt;&lt;span style=&#34;font-family: Optima; font-size: 9px;&#34;&gt;&lt;span style=&#34;font-family: verdana, geneva;&#34;&gt;&lt;span style=&#34;font-size: x-small;&#34;&gt;&lt;strong&gt;BACKGROUND&lt;/strong&gt; &lt;/span&gt;&lt;/span&gt;&lt;strong&gt;&lt;span style=&#34;font-family: verdana, geneva;&#34;&gt;&lt;span style=&#34;font-size: x-small;&#34;&gt;AND OBJECTIVES: &lt;/span&gt;&lt;/span&gt;&lt;/strong&gt;&lt;span style=&#34;font-family: verdana, geneva;&#34;&gt;&lt;span style=&#34;font-size: x-small;&#34;&gt;In Algeria, the incidence of hematologic malignancies has been difficult to estimate for many years. Today, many hematological centers, including 14 university hospitals, have been developed in the entire north and have useful epidemiological data pertinent to acute myeloid leukemia (AML). We studied the incidence of AML and its subtypes, age distribution, geographic distribution and trends in the rate of diagnosis over the last 5 years in Algeria. Secondary goals were to study trends of referral of AML cases from various regions to specific centers to assess the needs for health infrastructure and change of current practices.&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
&lt;p style=&#34;margin: 0.0px 0.0px 0.0px 0.0px; text-align: justify; line-height: 12.0px; font: 9.0px Optima;&#34;&gt;&amp;nbsp;&lt;/p&gt;
&lt;p style=&#34;margin: 0.0px 0.0px 0.0px 0.0px; text-align: justify; line-height: 12.0px; font: 9.0px Optima;&#34;&gt;&lt;span style=&#34;font-family: verdana, geneva;&#34;&gt;&lt;span style=&#34;font-size: x-small;&#34;&gt;&lt;strong&gt;DESIGN&lt;/strong&gt; &lt;/span&gt;&lt;/span&gt;&lt;strong&gt;&lt;span style=&#34;font-family: verdana, geneva;&#34;&gt;&lt;span style=&#34;font-size: x-small;&#34;&gt;AND SETTING: &lt;/span&gt;&lt;/span&gt;&lt;/strong&gt;&lt;span style=&#34;font-family: verdana, geneva;&#34;&gt;&lt;span style=&#34;font-size: x-small;&#34;&gt;Retrospective analysis of nationwide survey of all adult cases of AML (&amp;gt;16 years) diagnosed between 1 January 2006 and 31 December 2010.&amp;nbsp;&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
&lt;p style=&#34;margin: 0.0px 0.0px 0.0px 0.0px; text-align: justify; line-height: 12.0px; font: 9.0px Optima;&#34;&gt;&amp;nbsp;&lt;/p&gt;
&lt;p style=&#34;margin: 0.0px 0.0px 0.0px 0.0px; text-align: justify; line-height: 12.0px; font: 9.0px Optima;&#34;&gt;&lt;span style=&#34;font-family: verdana, geneva;&#34;&gt;&lt;span style=&#34;font-size: x-small;&#34;&gt;&lt;strong&gt;PATIENTS&lt;/strong&gt; &lt;/span&gt;&lt;/span&gt;&lt;strong&gt;&lt;span style=&#34;font-family: verdana, geneva;&#34;&gt;&lt;span style=&#34;font-size: x-small;&#34;&gt;AND METHODS:&lt;/span&gt;&lt;/span&gt;&lt;/strong&gt;&lt;span style=&#34;font-family: verdana, geneva;&#34;&gt;&lt;span style=&#34;font-size: x-small;&#34;&gt; A survey form was distributed to all departments of hematology at the 15 participating centers.&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
&lt;p style=&#34;margin: 0.0px 0.0px 0.0px 0.0px; text-align: justify; line-height: 12.0px; font: 9.0px Optima;&#34;&gt;&amp;nbsp;&lt;/p&gt;
&lt;p style=&#34;margin: 0.0px 0.0px 0.0px 0.0px; text-align: justify; line-height: 12.0px; font: 9.0px Optima;&#34;&gt;&lt;span style=&#34;font-family: verdana, geneva; font-size: x-small;&#34;&gt;&lt;strong&gt;RESULTS:&lt;/strong&gt; The 1426 cases of AML diagnosed during the study period represented an annual incidence of 0.91/100&amp;thinsp;000 persons with a male to female (M/F) ratio of 1:16 and a median age of 45 years (range, 16-82 years). Nationally, 20% of cases AML were diagnosed in the whole western region of the country, 47% in the central and 33% in the east. There was a trend of continuous increase in the rate with age and in the rate of diagnosis over the last 5 years. The most common subtype was M2, followed by M4 and M5.&lt;/span&gt;&lt;/p&gt;
&lt;p style=&#34;margin: 0.0px 0.0px 0.0px 0.0px; text-align: justify; line-height: 12.0px; font: 9.0px Optima;&#34;&gt;&amp;nbsp;&lt;/p&gt;
&lt;p style=&#34;margin: 0.0px 0.0px 0.0px 0.0px; text-align: justify; line-height: 12.0px; font: 9.0px Optima;&#34;&gt;&lt;span style=&#34;font-family: verdana, geneva; font-size: x-small;&#34;&gt;&lt;strong&gt;CONCLUSION:&lt;/strong&gt; An overall increase in the number of AML patients diagnosed nationwide over the last five years indicates a need for additional health care resources including curative and therapy-intense strategies, such as stem cell transplant facilities to optimize outcome. The relatively younger age of patients compared to the Western countries may be due to the demographic composition of our population.&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;</content>
							
					</entry>
				
					<entry>
						
								<title>An approach to finding indications and contraindications for nephrectomy in post-transplant renal graft lymphomas: PTLD.Int Survey</title>
								<id>http://www.hemoncstem.net/index.php/volume-4/issue-4/3176.html</id>
								<link rel="alternate" type="text/html" hreflang="en" href="index.php/volume-4/issue-4/3176.html" />
								<published>2011-12-28T04:01:00-05:00</published>
								<updated>2011-12-28T04:01:00-05:00</updated>
								<author>
									<name><p><span style="font-family: verdana, geneva;"><span style="font-size: small;">Aghil Gholipour-Shoiili,</span></span><sup><span style="font-family: verdana, geneva;"><span style="font-size: small;">a</span></span></sup><span style="font-family: verdana, geneva;"><span style="font-size: small;"> Hani Gholipour-Shoiili,</span></span><sup><span style="font-family: verdana, geneva;"><span style="font-size: small;">a</span></span></sup><span style="font-family: verdana, geneva;"><span style="font-size: small;"> Saeed Taheri</span></span><sup><span style="font-family: verdana, geneva;"><span style="font-size: small;">b</span></span></sup></p></name>
								</author>
								<category term="tech" scheme="http://www.hemoncstem.net/index.php/volume-4/issue-4/3176.html" label="tech" />
								<content type="html">&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;p style=&#34;margin: 0.0px 0.0px 0.0px 0.0px; text-align: justify; line-height: 12.0px; font: 9.0px Optima;&#34;&gt;&lt;span style=&#34;font-family: verdana, geneva;&#34;&gt;&lt;span style=&#34;font-size: x-small;&#34;&gt;&lt;strong&gt;BACKGROUND&lt;/strong&gt; &lt;/span&gt;&lt;/span&gt;&lt;strong&gt;&lt;span style=&#34;font-family: verdana, geneva;&#34;&gt;&lt;span style=&#34;font-size: x-small;&#34;&gt;AND OBJECTIVES:&lt;/span&gt;&lt;/span&gt;&lt;/strong&gt;&lt;span style=&#34;font-family: verdana, geneva;&#34;&gt;&lt;span style=&#34;font-size: x-small;&#34;&gt; Allograft involvement can occur in some renal transplant recipients who develop post-transplant lymphoproliferative disorders (PTLD). We aimed to find indications and/or contraindications for nephrectomy in renal allograft PTLD based on an outcome analysis of previous reports.&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
&lt;p style=&#34;margin: 0.0px 0.0px 0.0px 0.0px; text-align: justify; line-height: 12.0px; font: 9.0px Optima;&#34;&gt;&amp;nbsp;&lt;/p&gt;
&lt;p style=&#34;margin: 0.0px 0.0px 0.0px 0.0px; text-align: justify; line-height: 12.0px; font: 9.0px Optima;&#34;&gt;&lt;span style=&#34;font-family: verdana, geneva;&#34;&gt;&lt;span style=&#34;font-size: x-small;&#34;&gt;&lt;strong&gt;DESIGN&lt;/strong&gt; &lt;/span&gt;&lt;/span&gt;&lt;strong&gt;&lt;span style=&#34;font-family: verdana, geneva;&#34;&gt;&lt;span style=&#34;font-size: x-small;&#34;&gt;AND SETTING:&lt;/span&gt;&lt;/span&gt;&lt;/strong&gt;&lt;span style=&#34;font-family: verdana, geneva;&#34;&gt;&lt;span style=&#34;font-size: x-small;&#34;&gt; A comprehensive search of Pubmed and Google scholar was performed to find reports of different treatment strategies addressing PTLD occurring within the allograft after renal transplantation.&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
&lt;p style=&#34;margin: 0.0px 0.0px 0.0px 0.0px; text-align: justify; line-height: 12.0px; font: 9.0px Optima;&#34;&gt;&amp;nbsp;&lt;/p&gt;
&lt;p style=&#34;margin: 0.0px 0.0px 0.0px 0.0px; text-align: justify; line-height: 12.0px; font: 9.0px Optima;&#34;&gt;&lt;span style=&#34;font-family: verdana, geneva;&#34;&gt;&lt;span style=&#34;font-size: x-small;&#34;&gt;&lt;strong&gt;PATIENTS&lt;/strong&gt; &lt;/span&gt;&lt;/span&gt;&lt;strong&gt;&lt;span style=&#34;font-family: verdana, geneva;&#34;&gt;&lt;span style=&#34;font-size: x-small;&#34;&gt;AND METHODS:&lt;/span&gt;&lt;/span&gt;&lt;/strong&gt;&lt;span style=&#34;font-family: verdana, geneva;&#34;&gt;&lt;span style=&#34;font-size: x-small;&#34;&gt; Patients who underwent nephrectomy due to kidney allograft localization by PTLD were categorized as the case group, and renal recipients with kidney PTLD for whom nonsurgical treatment modalities were used served as controls.&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
&lt;p style=&#34;margin: 0.0px 0.0px 0.0px 0.0px; text-align: justify; line-height: 12.0px; font: 9.0px Optima;&#34;&gt;&amp;nbsp;&lt;/p&gt;
&lt;p style=&#34;margin: 0.0px 0.0px 0.0px 0.0px; text-align: justify; line-height: 12.0px; font: 9.0px Optima;&#34;&gt;&lt;span style=&#34;font-family: verdana, geneva;&#34;&gt;&lt;span style=&#34;font-size: x-small;&#34;&gt;&lt;strong&gt;RESULTS:&lt;/strong&gt; Survival analysis demonstrated that patients with renal allograft involvement who underwent allograft nephrectomy had a significantly better outcome compared to patients for whom a non-surgical approach was used (&lt;/span&gt;&lt;/span&gt;&lt;em&gt;&lt;span style=&#34;font-family: verdana, geneva;&#34;&gt;&lt;span style=&#34;font-size: x-small;&#34;&gt;P&lt;/span&gt;&lt;/span&gt;&lt;/em&gt;&lt;span style=&#34;font-family: verdana, geneva;&#34;&gt;&lt;span style=&#34;font-size: x-small;&#34;&gt;=.03). In patients with disseminated PTLD, nephrectomy was not useful (&lt;/span&gt;&lt;/span&gt;&lt;em&gt;&lt;span style=&#34;font-family: verdana, geneva;&#34;&gt;&lt;span style=&#34;font-size: x-small;&#34;&gt;P&lt;/span&gt;&lt;/span&gt;&lt;/em&gt;&lt;span style=&#34;font-family: verdana, geneva;&#34;&gt;&lt;span style=&#34;font-size: x-small;&#34;&gt;&amp;gt;.1). Patients with simultaneous kidney and lung complications by PTLD benefitted from nephrectomy.&amp;nbsp;&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
&lt;p style=&#34;margin: 0.0px 0.0px 0.0px 0.0px; text-align: justify; line-height: 12.0px; font: 9.0px Optima;&#34;&gt;&amp;nbsp;&lt;/p&gt;
